This % Last
Year Change Year
Total Active Listings 156 +11% 140
New Listings 152 +15% 132
Sold Properties 119 +6% 112
Median List $ $924,900 -2% $924,900
Median Sold $ $925,000 1% $915,250
This % Last
Year Change Year
Total Active Listings 550 +25% 440
New Listings 509 +21% 420
Sold Properties 338 +14% 296
Median List $ $2,295,000 +12% $2,037,500
Median Sold $ $2,252,500 +7% $2,100,000
Information is deemed to be reliable, but is not guaranteed. © 2024 MLS and FBS.
Information is compiled from the following districts:
Carp/Summerland, Montecito, Santa Barbara, Hope Ranch, & Goleta